{
	"stars":
	[
		{"sys":"Col 285 Sector EA-A a30-0","body":"","sm":0.0273,"sr":0.1012,"nl":"50km","dl":"0"}
		,{"sys":"Col 285 Sector TD-T a33-1","body":"","sm":0.0234,"sr":0.1017,"nl":"236km","dl":"0"}
		,{"sys":"Col 285 Sector KM-W a31-3","body":"","sm":0.0273,"sr":0.1021,"nl":"399km","dl":"0"}
		,{"sys":"Puppis Sector CL-P a5-4","body":"","sm":0.0234,"sr":0.1025,"nl":"550km","dl":"0"}
		,{"sys":"Puppis Sector YE-R a4-9","body":"","sm":0.0234,"sr":0.1032,"nl":"817km","dl":"0"}
		,{"sys":"Arare","body":"","sm":0.0273,"sr":0.1114,"nl":"3.92Mm","dl":"0"}
		,{"sys":"Col 285 Sector FG-Y a30-3","body":"","sm":0.0312,"sr":0.1217,"nl":"7.88Mm","dl":"0"}
		,{"sys":"Col 285 Sector RY-S a33-2","body":"","sm":0.0352,"sr":0.1259,"nl":"9.44Mm","dl":"0"}
		,{"sys":"ICZ IR-V b2-2","body":"C","sm":0.0469,"sr":0.1338,"nl":"12.5Mm","dl":"0"}
		,{"sys":"Col 285 Sector DG-Y a30-2","body":"","sm":0.043,"sr":0.1361,"nl":"13.4Mm","dl":"0"}
		,{"sys":"Col 285 Sector NS-U a32-0","body":"","sm":0.0469,"sr":0.1371,"nl":"13.7Mm","dl":"0"}
		,{"sys":"Col 285 Sector QY-S a33-2","body":"","sm":0.0508,"sr":0.1406,"nl":"15.0Mm","dl":"385km"}
		,{"sys":"HIP 13573","body":"","sm":81.2734,"sr":0.1728,"nl":"27.3Mm","dl":"9.31Mm"}
		,{"sys":"Ministry","body":"","sm":0.0898,"sr":0.1745,"nl":"28.0Mm","dl":"9.77Mm"}
		,{"sys":"Tascheter Sector HM-M a7-2","body":"","sm":0.0977,"sr":0.2509,"nl":"0.19Ls","dl":"0.10Ls"}
		,{"sys":"Trianguli Sector TT-Q a5-0","body":"","sm":-1,"sr":0.31,"nl":"0.27Ls","dl":"0.16Ls"}
		,{"sys":"Kachian","body":"A","sm":0.1719,"sr":0.333,"nl":"0.29Ls","dl":"0.18Ls"}
		,{"sys":"Ceti Sector FW-V b2-6","body":"A","sm":0.4453,"sr":0.6563,"nl":"0.71Ls","dl":"0.48Ls"}
		,{"sys":"X Persei","body":"A","sm":63.8477,"sr":0.7279,"nl":"0.80Ls","dl":"0.54Ls"}
		,{"sys":"Artemis","body":"","sm":0.6875,"sr":0.8106,"nl":"0.90Ls","dl":"0.62Ls"}
		,{"sys":"Fuelum","body":"A","sm":0.8008,"sr":0.8734,"nl":"0.98Ls","dl":"0.68Ls"}
		,{"sys":"Yarrite","body":"","sm":0.9766,"sr":1.0216,"nl":"1.17Ls","dl":"0.81Ls"}
		,{"sys":"Tau-6 Eridani","body":"A","sm":1.207,"sr":1.229,"nl":"1.43Ls","dl":"1.01Ls"}
		,{"sys":"10 G. Canis Majoris","body":"","sm":-1,"sr":1.3578,"nl":"1.60Ls","dl":"1.12Ls"}
		,{"sys":"S Eridani","body":"","sm":2.2617,"sr":1.6357,"nl":"1.95Ls","dl":"1.38Ls"}
		,{"sys":"Sirius","body":"A","sm":2.5312,"sr":1.711,"nl":"2.05Ls","dl":"1.45Ls"}
		,{"sys":"Carthage","body":"","sm":4.2539,"sr":2.5159,"nl":"3.07Ls","dl":"2.19Ls"}
		,{"sys":"Achenar","body":"","sm":9.7148,"sr":4.0693,"nl":"5.04Ls","dl":"3.63Ls"}
		,{"sys":"Gliese 293","body":"B (LAWD 26)","sm":1.1797,"sr":5.2844,"nl":"6.59Ls","dl":"4.75Ls"}
		,{"sys":"HIP 19218","body":"C","sm":27.5313,"sr":7.3223,"nl":"9.18Ls","dl":"6.63Ls"}
		,{"sys":"X Persei","body":"D","sm":25.5742,"sr":8.0274,"nl":"10.1Ls","dl":"7.28Ls"}
		,{"sys":"Beta Reticuli","body":"A","sm":0.4609,"sr":9.3162,"nl":"11.7Ls","dl":"8.47Ls"}
		,{"sys":"HIP 40430","body":"A","sm":47.957,"sr":10.9953,"nl":"13.8Ls","dl":"10.0Ls"}
		,{"sys":"Alpha Horologii","body":"","sm":0.5703,"sr":11.1444,"nl":"14.0Ls","dl":"10.2Ls"}
		,{"sys":"HIP 29216","body":"A","sm":60.957,"sr":12.9832,"nl":"16.4Ls","dl":"11.9Ls"}
		,{"sys":"Theta Octantis","body":"","sm":0.7383,"sr":14.2199,"nl":"17.9Ls","dl":"13.0Ls"}
		,{"sys":"Mu Velorum","body":"A","sm":1.0195,"sr":14.8848,"nl":"18.8Ls","dl":"13.6Ls"}
		,{"sys":"Sagittarius A*","body":"","sm":516608,"sr":15.5477,"nl":"19.6Ls","dl":"14.2Ls"}
		,{"sys":"Gamma Hydri","body":"","sm":0.3906,"sr":51.9798,"nl":"65.9Ls","dl":"47.8Ls"}
		,{"sys":"Beta Gruis","body":"","sm":0.3555,"sr":104.0934,"nl":"132Ls","dl":"95.9Ls"}
		,{"sys":"V337 Carinae","body":"","sm":0.7539,"sr":350,"nl":"445Ls","dl":"323Ls"}
		,{"sys":"Betelgeuse","body":"","sm":0.2578,"sr":640.3727,"nl":"814Ls","dl":"591Ls"}
		,{"sys":"VY Canis Majoris","body":"","sm":17,"sr":1420,"nl":"1804Ls","dl":"1310Ls"}
	]
}
